TAF (Terminal Aerodrome Forecast)
 
METAR (METeorological Aerodrome Report)
METAR LFGA 111030Z AUTO 15005KT 100V200 CAVOK 21/09 Q1021
METAR LFGA 111000Z AUTO 16006KT 140V200 CAVOK 20/10 Q1021
METAR LFGA 110930Z AUTO 17007KT 120V200 CAVOK 19/09 Q1021
METAR LFGA 110900Z AUTO 17007KT 140V210 9999 ////// 20/10 Q1021
METAR LFGA 110830Z AUTO 15005KT 100V190 CAVOK 17/09 Q1021
METAR LFGA 110800Z AUTO 12005KT 090V150 CAVOK 16/08 Q1021
METAR LFGA 110730Z AUTO VRB03KT CAVOK 16/08 Q1021
METAR LFGA 110700Z AUTO 00000KT CAVOK 15/07 Q1021